
- Sold
- Single Family
101 Whispering Pines Dr Anderson, SC 29621 Get directions
$189,000 $97/Sq. ft.
1,947 Sq. ft.
47,260 Sq. ft. Lot
- Age 30 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
7 | North Pointe Elementary School Of Choice | PK-5 | 2.5 mi |
6 | Mccants Middle School | 6-8 | 3.3 mi |
5 | T. L. Hanna High School | 9-12 | 2.4 mi |
NA | Anderson Christian Private School | PK-12 | 1.2 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 101 Whispering Pines Dr
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-08-14 | Listing removed | $240,000 | WesternUpstate | |
2020-06-01 | Price Changed | $240,000 | WesternUpstate | |
2020-05-07 | Listed | $259,500 | WesternUpstate | |
2012-06-05 | Sold | - | - | Public Record |
2012-04-16 | Listing removed | $194,900 | WesternUpstate | |
2012-03-31 | Price Changed | $194,900 | WesternUpstate | |
2011-10-14 | Price Changed | $199,900 | WesternUpstate | |
2011-09-08 | Listed | $209,900 | WesternUpstate | |
2008-07-23 | Sold | - | - | Public Record |
2001-11-20 | Sold | - | - | Public Record |
1997-05-01 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 101 Whispering Pines Dr Anderson, SC 29621 $189,000
- 1,947 Sq. ft. 47,260 Sq. ft. Lot
Find out what your home is worth
-
Joey Brown
BIC - JOEY BROWN REAL ESTATE 1650-G East Greenville St, Anderson, SC 29621
- Work (864) 260-1900
- Mobile (864) 314-0828
- Email JoeySellsAnderson@gmail.com