
- Sold
- Land
7 Lakewind Ct Unit Lt Iva, SC 29655 Get directions
$226,700
66,393 Sq. ft. Lot
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
7 | Iva Elementary School | PK-5 | 3.8 mi |
7 | Starr-Iva Middle School | 6-8 | 9.5 mi |
7 | Crescent High School | 9-12 | 6.5 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 7 Lakewind Ct Unit Lt
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-10-30 | Listing removed | $75,000 | WesternUpstate | |
2019-07-24 | Price Changed | $75,000 | WesternUpstate | |
2019-03-20 | Relisted | $150,000 | WesternUpstate | |
2018-10-01 | Listing removed | $150,000 | WesternUpstate | |
2016-12-19 | Price Changed | $150,000 | WesternUpstate | |
2016-10-10 | Price Changed | $69,900 | WesternUpstate | |
2016-08-25 | Price Changed | $150,000 | WesternUpstate | |
2016-03-14 | Price Changed | $85,000 | WesternUpstate | |
2015-03-26 | Listed | $150,000 | WesternUpstate | |
2006-01-19 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 7 Lakewind Ct Unit Lt Iva, SC 29655 $226,700
- 66,393 Sq. ft. Lot
Find out what your home is worth
-
Joey Brown
BIC - JOEY BROWN REAL ESTATE 1650-G East Greenville St, Anderson, SC 29621
- Work (864) 260-1900
- Mobile (864) 314-0828
- Email JoeySellsAnderson@gmail.com